Prominent & Leading Manufacturer from Pondicherry, we offer toor dal pouch packing machine, automatic chips and snacks packing machine, automatic chips packing machine, peanuts packing machine, fryums packing machine and chikki packing machine.
₹ 340000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Digital Photo Control Unit | AVAILABLE |
| Compressed air required | 6 BAR |
| Digital Temperature Controller | PID |
| Compressed Air | YES |
₹ 860000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Brand | Superior Pack |
| Automation Grade | Automatic |
| Voltage | 230 v |
| Phase | Single Phase |
| Main Motor | 1 HP |
| Electrical Supply | SSingle phase 230 v , 15 A |
₹ 324000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
₹ 130000 / Piece Get Latest Price
| Packaging Speed | 10-15 ppm |
| Brand | superior pack |
| Automation Grade | Automatic |
| Voltage | 220v |
| Phase | Single Phase |
| Filler Type | 1 HEAD weigher |
₹ 348000 / Piece Get Latest Price
| Packaging Speed | 300 Per hour |
| Automation Grade | Automatic |
| Voltage | 220v |
| Phase | Single Phase |
| Model Name/Number | SPM.CH1W |
| Filler Type | 1 HEAD |
| Pouch Styles | center seal |
₹ 460000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | center seal |
| Model Name/Number | SPM.FLWP1000 |
| Sealing Type | Continuous |
| Voltage | 220 V |
| Country of Origin | Made in India |
₹ 460000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Packaging Speed | 12 ppm |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Model Name/Number | SPM.CH2W |
| Feeding Head | 2 head weigher |
| Country of Origin | Made in India |
₹ 550000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
| Country of Origin | Made in India |
₹ 120000 Get Latest Price
| Automation Grade | Automatic |
| Phase | Single Phase |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
₹ 340000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Horizontal Sealing Jaws Movement | Pneumatic |
| Programmable Logic Controller ( PLC ) | Available |
| HMI Touch Screen | 7 inches |
| Vertical Sealing Jaws Movement | Pneumatic |
| Digital Temperature Controller | Pid |
| Country of Origin | Made in India |
We are the leading manufacturers and suppliers of AUTOMATIC Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka and all over INDIA.
[ MANUFACTURING UNIT : PONDICHERRY , INDIA ]
₹ 2200000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Country of Origin | Made in India |
| PNEUMATIC | YES |
| WARRANTY | 1 YEAR |
| CALLIBERATION | AUTOMATIC |
| DRIVEN | MOTOR DRIVEN |
₹ 480000 / Piece Get Latest Price
| Packaging Speed | 1200 per hour |
| Automation Grade | Automatic |
| Voltage | 230 v |
| Phase | Single Phase |
| Filler Type | 4 head |
| Country of Origin | Made in India |
₹ 420000 / Piece Get Latest Price
| Packaging Speed | 300 Per hour |
| Automation Grade | Automatic |
| Voltage | 230 v |
| Model Name/Number | SPM.CH1W |
| Filler Type | 1 HEAD |
| Country of Origin | Made in India |
₹ 412000 / Piece Get Latest Price
| Packaging Speed | 600 per hour |
| Automation Grade | Automatic |
| Voltage | 230 v |
| Phase | Single Phase |
| Model Name/Number | SPM.CH1W |
| Filler Type | 1 head |
₹ 160000 / Piece Get Latest Price
Superior Pack
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam, Thavalakuppam
Pondicherry - 605007, India