Manufacturer of a wide range of products which include semi automatic grains filling machine, oil filling machine, liquid chocolate packaging machine, corn flour powder packing machine, pulses pouch packing machine and automatic mechanical ffs machine.
₹ 26000 / Piece Get Latest Price
| Application | Pouch Filling |
| Capacity | 1kg |
| Filling Material | Granules |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Semi Automatic packing machine for all grains and pulses from 2g UPTO 100G through digital operation and easy acess. We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 180000 / Piece Get Latest Price
| Capacity | upto 1 litre |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Range | 200 ml - 1 litre |
| Automation Grade | Automatic |
| Power Consumption | 1kw |
| Filling Volume | 1litre |
| Voltage | 220 v |
| Weight | 120 kg |
| Phase | single |
| Brand | superior pack |
| Country of Origin | Made in India |
₹ 360000 / Piece Get Latest Price
| Production Capacity | 50 PPM |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Brand | superior pack |
| Usage/Application | liquid chocolate |
| Packaging Type | pouch |
| Phase | single |
₹ 860000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| VOLTAGE | 440 V |
| FILLER TYPE | SERVO AUGER |
| RANGE | UPTO 100 GMS |
| POWER | 3 PHASE |
₹ 260000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Automation Grade | Fully Automatic |
| Digital Photo Control Unit | YES |
| Compressed air required | YES |
| Digital Temperature Controller | PID |
| Compressed Air | 6 BAR |
₹ 180000 / Piece Get Latest Price
| Filling Ranges | 25 Pouches/m |
| Automation Grade | Automatic |
| Frequency | 50 hz |
| Material | ss 304 |
| Phase | signle |
| Sealing Type | continuous heating system |
| Voltage | 220 v |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Industrial |
| Material To Be Processed | Pulses |
| Automation Grade | Automatic |
| Brand | SUPERIOR PACK |
| Frequency | 50 HZ |
₹ 260000 / Piece Get Latest Price
| Power | SINGLE PHASE |
| Brand | SUPERIOR PACK |
| Usage/Application | FOOD GRAINS |
| Driven Type | Electric |
| Phase | SINGLE |
₹ 360000 / Piece Get Latest Price
| Machine Power | 2 HP |
| Driven Type | Pneumatic |
| Frequency | 50 hz |
| Voltage | 220 v |
| Weight | 300kg |
| Filing Type | piston filling |
| Brand | superior pack machineries |
| Pouch Length | 6 |
₹ 280000 / Piece Get Latest Price
| Driven Type | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Power Source | SINGLE PHASE |
| Frequency | 50 HZ |
₹ 280000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Pouch |
| Brand | SUPERIOR PACK |
| Automation Grade | Automatic |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Phase | SINGLE PHASE |
₹ 65000 / Piece Get Latest Price
₹ 280000 / Piece Get Latest Price
| Packaging Material | Metal |
| Usage/Application | Grain |
| Sealing Type | stand up pouch |
| Packaging Type | Bags |
| Surface Finish | stainless steel |
| Driven Type | Electric |
| Voltage | 220 v |
| Power | 1kw |
| Air Compressor | 2hp |
| Frequency | 50 |
| Pouch Capacity | upto 10kg |
| Model Name/Number | SPM.CH2W |
| Brand | Superior pack |
| Air Consumption | 6bar |
| Automation Grade | Semi-Automatic |
₹ 260000 / Piece Get Latest Price
₹ 420000 / Piece Get Latest Price
₹ 180000 / Piece Get Latest Price
| Capacity | 50g - 1 kg |
| Machine Speed | 15 pouch per min |
| Material | SS 304 contact parts |
| Model Name/Number | SPM.SA1000A |
| Voltage | 440 v |
| Electrical Supply | 3 phase |
| Driven Type | Motor Driven |
| Technique | Auger filler |
| Pouch Counter | Available |
| Style | Pouch or bottle filling |
| Material Grade | MOC MS POWDER COATED |
| Usage/Application | Powder |
| Phase | 3 phase |
| Motor | Three phase |
| Accuracy | 2 % |
| Frequency | 50 HZ |
| Filling Method | Auger |
| Packaging Speed | 15 ppm |
| Control | PLC |
| Brand | Superior Pack |
| Pouches Per Minute | 15 |
| Country of Origin | Made in India |
Semi automatic operated Auger filler machine suitable for Powder filling in pouches or container through three phase geared motor and stirror for mixing.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 75000 / Piece Get Latest Price
| Application | Bottle Filling |
| Automation Grade | Semi-Automatic |
| Filling Material | Paint |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
This is a pneumatically operated paint filling machine upto 1000 ml with high viscous liquid and paste filling mechanism. This maachine works on single phase . volume is adjustable
₹ 450000 / Piece Get Latest Price
| Filling Volumes | 50 ml |
| Syringe fill range | 20 - 80 gram |
| Digital Temperature Controller | PID |
| Suitable to Pack | PASTE |
| Production Speed | 30 - 40 PPM |
| Surface Finish | SS 304 |
| Country of Origin | Made in India |
₹ 348000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 2000 pouch/hour |
| Warranty | 1 year |
| Driven Type | Electric |
| Voltage | 220 v |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Voltage | 220V |
| Power | 3 kW |
| Weight | 20Kg |
| Country of Origin | Made in India |
Semi Automatic Paste / Gel / Liquid Filling machine. Also suitable for Spout pouch and bottle filling application. This machine works on Air compressor. We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 390000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Main Motor | 0.25 Hp gear motor |
| Switch Gears | L&T |
| Country of Origin | Made in India |
| voltage | 220 v |
| phase | single phase |
| steel grade | ss 304 |
₹ 860000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Country of Origin | Made in India |
| POWER | 3 PHASE |
| VOLTAGE | 440 V |
| RANGE | UPTO 1000 GMS |
₹ 70000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Capacity | 1000 pouch/hour |
| Warranty | 6 months |
| Voltage | 220 V |
| Weight | 70 KG |
| Nozzle Type | SINGLE |
₹ 550000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | superior pack |
| Automation Grade | Automatic |
| Voltage | 220 v |
| Phase | Single Phase |
| Model Name/Number | spm.ch2w |
₹ 75000 / Piece Get Latest Price
| Filling Volumes | 500 ml |
| Syringe fill range | VOLUMETRIC |
| Suitable to Pack | LIQUID |
| Production Speed | 20 PPM |
| TYPE | pneumatic |
₹ 75000 / Piece Get Latest Price
| Capacity | 2000 Piece/Hr |
| Material | Stainless Steel |
| Machine Type | Semi Automatic |
| Air Pressure | 6 BAR |
| Frequency | 50 HZ |
| Voltage | 220 V |
₹ 28500 / Piece Get Latest Price
₹ 280000 / Piece Get Latest Price
₹ 200000 / Piece Get Latest Price
₹ 65000 / Piece Get Latest Price
₹ 160000 / Piece Get Latest Price
₹ 750000 / Piece Get Latest Price
₹ 65000 / Piece Get Latest Price
₹ 260000 / Piece Get Latest Price
₹ 1800000 / Piece Get Latest Price
Superior Pack
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam, Thavalakuppam
Pondicherry - 605007, India