Prominent & Leading Manufacturer from Pondicherry, we offer collar type automatic pouch packing machine, spices packing machine, siru thaniyam packing machine, pneumatic collar ffs machine, javvarisi packing machine and millets packing machine.
₹ 860000 / Piece Get Latest Price
| Packaging Speed | 30-40 PPM |
| Filling Range | 1 KG |
| Automation Grade | Automatic |
| Compressor Air Required | 6 BAR |
| Model Name/Number | SPM.CRC1000SO |
| Voltage | 440 V |
| Phase | SINGLE PHASE OR THREE PHASE |
| Bag Type | CENTER SEAL |
₹ 360000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Pouch Capacity | 50-200 grams |
₹ 312000 / Piece Get Latest Price
| Capacity | 1- 500 Pouch per hour |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Driven Type | Electric |
| Voltage | 230 V |
| Sealing Width | 240 MM |
| Packaging Speed | 6-8 PPM |
| Pouch Capacity | UPTO 1KG |
| Model Name/Number | SPM.CH1W |
| Automation Grade | Automatic |
₹ 800000 / Piece Get Latest Price
| Model Name/Number | SPM.CRC1000 |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Packaging Application | GRANULES |
| Filler Type | VOLUMETRIC CUP FILLER |
| Packaging Speed | UPTO 40 PPM |
| Pouch Style | CENTER SEAL , GUSSET |
| Pouch Capacity | 1 KG |
| Controlled Through | PL / HMI |
| Feeding Head | VOLUMETRIC CUP FILLER |
| Compressed Air Consumption | 6 BAR |
| Accuracy | 2% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 385000 / Piece Get Latest Price
| Sealing Type | Center Seal |
| Pouch Capacity | UPTO 1KG |
| Model Name/Number | SPM.CH1W |
| Automation Grade | Automatic |
₹ 360000 / Piece Get Latest Price
| Automation Grade | Automatic |
₹ 160000 / Piece Get Latest Price
₹ 160000 / Piece Get Latest Price
| Machine Capacity | 200 G |
| Automation Grade | Automatic |
| Model Name/Number | SPM.MC100 |
| Packaging Type | CENTER SEAL |
| Frequency | 50 HZ |
| Voltage | 230 V |
| Feeding Head | Volumetric cup filler |
| Pouch Counter | yes |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Machine Capacity | 200 G |
| Automation Grade | Automatic |
| Model Name/Number | SPM.MC100 |
| Packaging Type | CENTER SEAL |
| Frequency | 50 HZ |
| Capacity | 200 G |
| Country of Origin | Made in India |
Mechanically operated Single phase spices granules packing machine.
₹ 98000 / Piece Get Latest Price
| Application | Pouch Filling |
| Filling Material | Granules |
| Filing Type | Linear weigher |
| Automation Grade | Semi-Automatic |
| Driven Type | Motorized |
| Voltage | 230v |
| Country of Origin | Made in India |
Motorized Single head Linear weigh filler for filling 10 g - 1 kg with HMI interface. COMPRESSOR NOT RERQUIRED. POWER SUPPLY - SINGLE PHASE.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 160000 / Piece Get Latest Price
| Capacity | 1500 pouch/hour |
| Surface Finish | SS 304 |
| Control System | logic control pannel |
| Packaging Type | center seal |
| Country of Origin | Made in India |
| dosing | cup filler |
₹ 340000 / Piece Get Latest Price
| Packaging Type | CENTER SEAL |
| Automation Grade | Automatic |
| Driven Type | PNEUMATIC |
| Model Name/Number | SPM.PC100 |
| Packaging Material | LAMINATED |
| Brand | Superior Pack |
| Voltage | 230 V |
| Electrical Supply | Single Phase |
| Speed | 30 PPM |
| Pouch Capacity | 50-200 grams |
| Machine Power | 1-2 HP |
| Frequency | 50 HZ |
| Feeding Head | VOLUMETRIC CUP FILLER |
| Phase | SINGLE |
| Sealing Type | Center Sealing |
₹ 260000 / Piece Get Latest Price
| Packaging Type | Fully Automatic |
Single head Automatic pouch packing machine for packing grains from 10g-1kg through chute forming and pneumatic cutting.
₹ 850000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Food Industry |
| Power Consumption | 2 kW |
| Material | Stainless Steel |
| Capacity | 1000-2000 pouch per hour |
| Country of Origin | Made in India |
| Speed | 1800 Pouch per hour |
₹ 345000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220v |
| Electrical Supply | Single Phase |
| Pouch Capacity | 50-200 grams |
₹ 120000 / Piece Get Latest Price
| Body Material | SS 304 |
| Filling Accuracy | 2% |
| Country of Origin | Made in India |
| FREQUENCY | 50 HZ |
| VOLTAGE | 220 V |
| POWER | 2 KW |
| FILLING | SINGLE HEAD WEIGHER |
₹ 280000 / Piece Get Latest Price
| Power | 1kw |
| Usage/Application | ALL KIND OF GRAINS |
| Model Name/Number | SPM.CH2W |
| Machine Capacity | 10kg |
| Packaging Type | Pouch |
| Automation Grade | Semi-Automatic |
| Brand | SUPERIOR PACK |
| Driven Type | Electric |
| Air Consumption | 6BAR |
Superior Pack
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam, Thavalakuppam
Pondicherry - 605007, India