Leading Manufacturer of dates packing machine, pneumatic packing machine, laddu packing machine, small pouch packing machine, pneumatic packing machines and powdered tile grout packing machine from Pondicherry.
₹ 382000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | CONVEYOR CUP |
| Sealing Type | Center Seal |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SPM.SA100P |
| Brand | Superior pack |
₹ 340000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Granules |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Model Name/Number | SPM.PC100 |
| Brand | Superior Pack |
| Country of Origin | Made in India |
₹ 376000 / Piece Get Latest Price
| Packaging Speed | 1200 per hour |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2kw |
| Voltage | 220v |
| Phase | Single Phase |
| Model Name/Number | SPM.SA100P |
| Pouch Styles | center seal |
₹ 130000 / Piece Get Latest Price
| Capacity | 1000-1500 |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 2g-100g |
| Frequency | 50 hz |
| Voltage | 220 v |
| Machine Power | 0-1 HP |
Imported small pouch packing machine for packing granules and powder from 2g -99 g with digital control system single phase power supply.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 340000 / Piece Get Latest Price
| Packaging Speed | UPTO 40 PPM |
| Automation Grade | Automatic |
| Brand | Superior Pack |
| Model Name/Number | SPM.PC100 |
| Voltage | 230 V |
| Filler Type | VOLUMETRIC CUP FILLER |
| Pouch Style | CENTER SEAL |
| Pouch Capacity | 100 G |
| Packaging Application | GRANULES |
| Country of Origin | Made in India |
₹ 860000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Tiles adhesive 1kg powder pouch packing machine |
| Power Consumption | 3 kw |
| Voltage | 220V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
₹ 360000 / Piece Get Latest Price
| Model Name/Number | SPM.CH2w |
| Voltage | 230 v |
| Brand | Superior Pack |
| Automation Grade | FULLY AUTOMATIC |
| Frequency | 50 HZ |
| Grade | SS 304 |
| Motor Power | 0.5 HP |
| Phase | Single phase |
| Pressure | 6 bar |
| Production Capacity | 600 ppm |
| Height | 9 ft |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Brand | SUPERIOR PACK |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
₹ 860000 / Piece Get Latest Price
| Capacity | 2500 Pouch Per Hour |
| Automation Grade | Automatic |
| Pouch Capacity | 50 g |
| Voltage | 440 v |
| Packaging Application | Powder |
| Filler Type | Servo auger |
| Pouch Styles | Centernseal |
| Power Consumption | 4 kw |
₹ 160000 / Piece Get Latest Price
| Machine Power | 1 HP |
| Driven Type | Mechanical |
| Pouch Length | 6 |
| Frequency | 50 hz |
| Voltage | 230 v |
| Weight | 300kg |
| Filing Type | volumteric piston |
| Brand | Superior pack |
| Pouch Capacity | 200 grams |
₹ 160000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Horizontal Sealing Jaws Movement | PNEUMATIC |
| Vertical Sealing Jaws Movement | PNEUMATIC |
| Programmable Logic Controller ( PLC ) | DELTA |
| HMI Touch Screen | 7 INCH |
| Digital Temperature Controller | PID CONTROLLER |
| Suitable to Pack | GRANULES |
₹ 390000 / Piece Get Latest Price
| Capacity | 2000 Piece/Hour |
| Automation Grade | Automatic |
| VOLTAGE | 220 V |
| PHASE | SINGLE |
| FREQUENCY | 50 HZ |
₹ 860000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Automatic Grade | Automatic |
| Compressed air required | YES |
| Digital Temperature Controller | PID |
| VOLTAGE | 2220 V |
| POWER | SINGLE PHASE |
₹ 550000 / Piece Get Latest Price
| Application | Pouch Filling |
| Automation Grade | Automatic |
| Filling Material | Powder |
| Driven Type | Electric |
| Material | Stainless Steel |
| Capacity | >4000 pouch per hour |
| Country of Origin | Made in India |
Automatic form fill seal machine for packing any products in laminated packing materials.This is a Four Head automatic weighing and packing machine.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 260000 / Piece Get Latest Price
| Machine Power | 5 HP |
| Driven Type | Electric |
| Frequency | 50 HZ |
| Voltage | 220 V |
| Brand | SUPERIOR PACK |
₹ 390000 / Piece Get Latest Price
| Capacity | 30 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 250 g |
| Brand | Superior pack |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | superior pack |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| driven | motor driven |
| type | pneumatic |
| voltage | 220 v |
₹ 360000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 1kg |
| Model Name/Number | SPM.CH2W |
| Voltage | 220v |
| Frequency | 50Hz |
| Pouch Type | Center seal |
| Head | Double Head |
| Speed | 600 pouches per hour |
| Filling Capacity | 1kg |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Capacity | 100 G |
| Automation Grade | Automatic |
| Pouch Capacity | 2-100G |
| Packaging Material | Plastic |
| Model Name/Number | SPM.CH1W |
| Filing Type | Weigher |
| Sealing Type | Center Seal |
| Voltage | 230V |
| Driven Type | Electric |
| Motor Power | 0.5 HP |
Automatic camphor tablet packing machine through intelligent weigher We are the leading manufacturers and suppliers of AUTOMATIC Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka and all over INDIA.
[ MANUFACTURING UNIT : PONDICHERRY , INDIA ]₹ 280000 / Piece Get Latest Price
| Machine Power | 0-1 HP |
| Driven Type | Electric |
| Pouch Length | 2 |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Pouch Capacity | 1 kg |
| Weight | 100kg |
Single head Automatic pouch packing machine upto 1kg capacity - FULLPNEUMATIC MACHINE / SINGLE HEAD WEIGHER POUCH PACKING MACHINE . We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 360000 / Piece Get Latest Price
| Capacity | 1200 Pouch/Hour |
| Country of Origin | Made in India |
₹ 440000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Model Name/Number | SPM.FW1000 |
| Brand | Superior pack |
₹ 860000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 220V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 260000 / Piece Get Latest Price
₹ 380000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | DPL |
| Model Name/Number | SPM.PC100 |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
₹ 160000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Sealing Type | Center Seal |
| Brand | DPL |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 280000 / Piece Get Latest Price
₹ 420000 / Piece Get Latest Price
₹ 280000 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
| Production Capacity | 1000 Piece/Hour |
| Digital Temperature Controller | PID |
| AC Variable Drive | SERVO DRIVE |
| HMI Touch Screen | 7 INCH |
| BRAND | SUPERIOR PACK |
₹ 180000 / Piece Get Latest Price
| Capacity | 1500 Pouch/Hour |
| Packaging Type | Center Seal |
| Model Name/Number | Single head |
| Automation Grade | Automatic |
| Brand | Superior pack |
| Driven Type | Electric |
| Voltage | 220 v |
| Material | Ss 304 |
| Phase | Single |
| Country of Origin | Made in India |
₹ 170000 / Piece Get Latest Price
| Capacity | 1800 Pouch/Hour |
| Pouch Capacity | 50 grams |
| Usage/Application | Tea Packaging |
| What to Pack | Granules |
| Automation Grade | Automatic |
| Filing Type | Cup Filler |
| Frequency | 50 hz |
| Voltage | 220 v |
| Feeding Head | cup filler |
₹ 160000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | Superior pack |
| Frequency | 50 hz |
| Voltage | 220 v |
| Material | Fertilizalur granules packing |
| Country of Origin | Made in India |
₹ 390000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Driven Type | SERVO MOTOR |
| Paper Size | 350 MM |
| Material | M.S.Structure |
| VOLTAGE | 220 V |
₹ 500000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Power Consumption | 220 V |
| Brand | SUPERIOR PACK |
| Country of Origin | Made in India |
₹ 280000 / Piece Get Latest Price
| Capacity | 1000 pouch/hour |
| Packaging Type | POUCH |
| Power Consumption | 220 V |
| Driven Type | Electric |
| Material | Mild Steel |
₹ 160000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Sealing Type | heat sealing |
| Usage/Application | Powder |
| Pouch Capacity | 50-200 grams |
| Phase | Single phase |
| Voltage | 220 v |
₹ 260000 / Piece Get Latest Price
₹ 260000 / Piece Get Latest Price
₹ 280000 / Piece Get Latest Price
Superior Pack
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam, Thavalakuppam
Pondicherry - 605007, India