Pioneers in the industry, we offer detergent powder packing machine, atta maida powder pouch packing machine, peanuts chikki packing machine, karpuram packing machine, snacks packaging machine and ffs granules pouch packing machine from India.
₹ 860000 / Piece Get Latest Price
| Capacity | 40 Pouch/Min |
| Automation Grade | Automatic |
| Pouch Capacity | 500 g |
| Brand | Superior pack |
| Country of Origin | Made in India |
₹ 860000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| RANGE | UPTO 1 KG |
| POWER | THREE PHASE |
| VOLTAGE | 440 V |
| FILLER TYPE | SERVO AUGER |
| APPLICATION | POWDER PACKING |
₹ 390000 / Piece Get Latest Price
| Capacity | 1000 piece/hr |
| Automatic Grade | Automatic |
| Production Capacity | 1000 Piece/Hour |
| Automation Grade | Automatic |
| Packaging Type | Center Seal |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Sealing Type | 3 Side |
| Driven Type | Electric |
| Voltage | 220 V |
| Power | SINGLE PHASE |
₹ 280000 / Piece Get Latest Price
| Capacity | 1000 Pouch/Hour |
| Brand | SUPERIOR PACK |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 340000 / Piece Get Latest Price
| Capacity | 2000 Pouch/Hour |
| Horizontal Sealing Jaws Movement | Pneumatic |
| Vertical Sealing Jaws Movement | Pneumatic |
| Programmable Logic Controller ( PLC ) | Available |
| HMI Touch Screen | 7 inches |
| Digital Temperature Controller | Pid |
| Suitable to Pack | Grains and powders |
| Country of Origin | Made in India |
₹ 3000000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Packaging Type | Bags |
| Driven Type | Electric |
| Voltage | 220 V |
| Power | SINGLE PHASE |
₹ 390000 / Piece Get Latest Price
₹ 860000 / Piece Get Latest Price
₹ 180000 / Piece Get Latest Price
| Capacity | 30 Bags/Min |
| Power | 220 V |
| Power Consumption | 220 V |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Seal Machine Type | Pouch Sealing Machine |
| Usage/Application | Shrink Wrapping |
| Material | POLYOLEFIN |
| Power Supply | SINGLE PHASE |
| Packaging Type | SHRINK |
| Voltage | 220 V |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
₹ 860000 / Piece Get Latest Price
| Capacity | 3000 Pouch/Hour |
| Vertical Sealing Jaws Movement | Pneumatic |
| Horizontal Sealing Jaws Movement | Pneumatic |
| HMI Touch Screen | 7 inches |
| Servo Motion Control | Single servo |
| Variable Frequency Drive | 1 hp |
| Country of Origin | Made in India |
₹ 95000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Box |
| Voltage | 220V |
| Material | Mild Steel |
| Orientation | Horizontal |
| Brand | Sepack |
₹ 90000 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| RANGE | 2 gm to 99 gms |
| ROLL SIZE | 200 MM |
| FILLING TYPE | SINGLE HEAD VIBRATOR |
| VOLTAGE | 220 V |
| POWER | SINGLE PHASE |
₹ 24000 / Unit Get Latest Price
| Capacity | 1 KG |
| Model Name/Number | SPM.CSMV |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Production Capacity | upto 1000 |
| Material | Mild Steel |
| Orientation | Vertical |
| Load Capacity | 1 KG |
| Voltage | 220 v |
| Sealing Width | 10 mm |
| Is It Portable | Portable |
₹ 360000 / Piece Get Latest Price
| Capacity | 40 tube/min |
| Packaging Type | PLASTIC |
| Model Name/Number | LAMINATION |
| Packaging Material | PP |
| Automation Grade | AUTOMATIC |
| Voltage | 220 V |
₹ 19000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Usage/Application | Pouch Sealing |
| Material | Mild Steel |
| Orientation | Horizontal |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | 2000-3000 pouch per hour |
| Filing Type | Cup Filler |
| Usage/Application | Powder |
| Automation Grade | Automatic |
| Pouch Capacity | 50-200 grams |
| Pouch Length | 2 - 4 inches |
₹ 260000 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
₹ 18550 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Orientation | Horizontal |
| Voltage | 220 v |
| Sealing Width | 10 mm |
| Is It Portable | Portable |
₹ 19000 / Unit Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Model Name/Number | SPM.CSM-H |
| Material | Mild Steel |
| Sealing Width | 10 MM |
| Orientation | Horizontal |
| Load Capacity | 1 KG |
| Is It Portable | Portable |
| Voltage | 220 V |
₹ 24000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Brand | Sepack |
| Is It Portable | Non Portable |
| Country of Origin | Made in India |
| Operational Mode | Vertical |
| Orientation | Horizontal |
₹ 480000 / Piece Get Latest Price
| Seal Machine Type | Pouch Sealing Machine |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Capacity | 500-1000 pouch per hour |
| Material | polyoly |
| Voltage | 440 v |
| Country of Origin | Made in India |
Fully Automatic L-sealer an shrink tunel machine suitable for gift box wrapping, sweet box etc., We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 115000 / Piece Get Latest Price
| Capacity | 10 BPM |
| Model Name/Number | SPM.PF5 |
| Weight | 5 kg |
| Automation Grade | Semi-Automatic |
| Speed | 10-12 bpm |
| Material | SS 304 |
| voltage | 220 v |
| AIr consumption | 6 cfm |
₹ 18500 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
₹ 390000 / Piece Get Latest Price
Superior Pack
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam, Thavalakuppam
Pondicherry - 605007, India