Providing you the best range of grocery packing machine, automatic packaging machines, double head fully automatic packing machine, grocery packing machine in pondicherry, automatic nuts packing machines and weighmetric filling machine with effective & timely delivery.
₹ 360000 Get Latest Price
Packaging Material | Paper |
Usage/Application | ALL KIND OF GROCERY ITEM |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | stainless steel |
Driven Type | Electric |
Voltage | 220 v |
Power | 2kw |
Motor | 0.5 hp |
Machine Weight | 300KG APPROX |
₹ 200000 Get Latest Price
Capacity | 1- 500 Pouch per hour |
Usage/Application | Granular |
Packaging Material | Pouch |
Model Name/Number | SPM.CH1W |
Applicable Industry | Food |
Voltage | 220 V |
Design | Superior pack |
Total Weight | 300 kg |
Driven Type | Pneumatic |
₹ 360000 Get Latest Price
Capacity | 1- 500 Pouch per hour |
Automation Grade | Automatic |
Brand | Superior Pack |
Model Name/Number | SPM.CH2W |
Voltage | 230 V |
Country of Origin | Made in India |
₹ 280000 Get Latest Price
Capacity | 0-500 pouch per hour |
Filing Type | Weigher |
Pouch Capacity | 200-400 grams |
Driven Type | Electric |
Model Name/Number | SPM.CH1W |
Automation Grade | Automatic |
₹ 480000 Get Latest Price
Capacity | 1001- 2500 Pouch per hour |
Machine Power | 2-3 HP |
Usage/Application | Granular |
Driven Type | Pneumatic |
Packaging Material | Pouch |
Model Name/Number | SPM.CH4W |
Automation Grade | Automatic |
Applicable Industry | Food |
Voltage | 230 V |
Country of Origin | Made in India |
All kind of dry fruits like cashew, pista , raisins , almonds packing machine through Four head weighing system and pneumatic sealing.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 95000 Get Latest Price
Capacity | 1 kg |
Voltage | 220 v |
Frequency | 50 hz |
Filling Material | Granules |
Automation Grade | Semi-Automatic |
Filling Range | 1 kg |
Weight | 90 kg |
₹ 362000 Get Latest Price
Capacity | 500-1000 pouch per hour |
Machine Power | 0-1 HP |
Filing Type | weigher |
Driven Type | Pneumatic |
Pouch Length | 6"-8" |
Usage/Application | Granules |
Automation Grade | Automatic |
Frequency | 50 HZ |
Voltage | 220 v |
Pouch Capacity | 1000 grams |
₹ 384000 Get Latest Price
Capacity | 500-1000 pouch per hour |
Machine Power | 0-1 HP |
Filing Type | weigher |
Driven Type | Pneumatic |
Sealing Type | heat sealing |
Pouch Length | 6"-8" |
Usage/Application | GROCERY |
Automation Grade | Automatic |
Pouch Capacity | 1KG |
₹ 316000 Get Latest Price
Usage/Application | ALL KIND OF GROCERY ITEM |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | stainless steel |
Driven Type | Electric |
Voltage | 220 v |
Power | 2kw |
Speed | 30 |
Air Compressor | 2hp |
Frequency | 50 |
₹ 376000 Get Latest Price
Packaging Food Material | Suji Packaging |
Capacity | 250 BPH |
Automation Grade | Automatic |
Packaging Type | Pouch |
Machine Alignment | Vertical |
Brand | Superior Pack |
Voltage | 220v |
Driven Type | Diroller pulling |
Height | 9 ft |
Material Grade | SS 304 |
₹ 280000 Get Latest Price
Weighing Capacity | 1 Kg |
Usage/Application | For Business Use |
Display Type | Digital |
Model Name/Number | SPM.CH1W |
Accuracy | + OR - 2 % |
Power Source | Electricity |
₹ 550000 Get Latest Price
Power | 1kw |
Model Name/Number | SPM.PC1000 |
Machine Capacity | 1kg |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | FOUR HEAD |
Driven Type | Electric |
Air Consumption | 6BAR |
Feeding Head | FOUR HEAD |
Country of Origin | Made in India |
₹ 340000 Get Latest Price
Filling Ranges | 50 Pouches/m |
Automation Grade | Automatic |
Frequency | 50 hz |
Phase | Single phase |
Sealing Type | Heate sealing center seal |
Voltage | 220 v |
Country of Origin | Made in India |
We are the leading manufacturers and suppliers of AUTOMATIC Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka and all over INDIA.
[ MANUFACTURING UNIT : PONDICHERRY , INDIA ]
₹ 65000 Get Latest Price
Application | Pouch Filling |
Filling Material | Granule |
Packaging Type | SINGLE HEAD WEIGHER |
Power Consumption | 2 KW |
Driven Type | Electric |
₹ 800000 Get Latest Price
Automation Grade | Automatic |
Pouch Capacity | 1 kg |
Model Name/Number | SPM.CRC1000 |
Packaging Type | CENTER SEAL |
Frequency | 50 HZ |
Voltage | 220 V |
Feeding Head | Volumetric cup filler |
Capacity | 1 KG |
Country of Origin | Made in India |
₹ 280000 Get Latest Price
Model Name/Number | SPM.CH1W |
Automation Grade | Automatic |
Pouch Capacity | 1 KG |
Brand | Superior pack |
Voltage | 220V |
Packaging Application | RAVA(SUJI) |
Pouch Styles | CENTER SEAL |
Packaging Speed | 6-10 PPM |
Sooji packing machine with single head weighing system and pneumatic sealing from 10 g to 1 kg with PLC and HMI.
We are the leading manufacturers and suppliers of Pouch packing machines in Chennai, Coimbatore,Tirupur, Pollachi, Trichy, Salem, Erode, Madurai, Tirunelveli, Tamilnadu, Pondicherry,Kerala and karnataka.
₹ 360000 Get Latest Price
Power | 1kw |
Model Name/Number | SPM.PC1000 |
Machine Capacity | 1kg |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | superior pack |
Driven Type | Electric |
Air Consumption | 6BAR |
Country of Origin | Made in India |
₹ 160000 Get Latest Price
Machine Capacity | upto 100 gram |
Capacity | 1800 pouch per hour |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Material | SS |
Filing Type | Cup Filler |
Sealing Type | heat sealing |
Power | 2kw |
Automation Grade | Automatic |
Pouch Capacity | 50-100 grams |
₹ 160000 Get Latest Price
Machine Capacity | upto 200 gram |
Capacity | 1800 pouch per hour |
Packaging Type | Pouch |
Filing Type | Cup Filler |
Sealing Type | heat sealing |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Model Name/Number | SPM.MC100 |
₹ 160000 Get Latest Price
Capacity | 1- 500 Pouch per hour |
Usage/Application | Food Processing Industry |
Sealing Type | Center Seal |
Driven Type | Electric |
Pouch Capacity | upto 200 g |
Model Name/Number | SPM.MC100 |
Automation Grade | Automatic |
₹ 130000 Get Latest Price
Capacity | 500-1000 pouch per hour |
Filing Type | Weigher |
Automation Grade | Automatic |
Pouch Capacity | 2 - 100 g |
Voltage | 220 v |
Weigher Head | 1 head |
Model Name/Number | SPM.CH1W |
₹ 150000 Get Latest Price
Capacity | 1800 pouches per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
₹ 280000 Get Latest Price
Power | 1kw |
Model Name/Number | SPM.PC1000 |
Machine Capacity | 1kg |
Packaging Type | Fully Automatic |
Automation Grade | Automatic |
Brand | superior pack |
Driven Type | Electric |
Air Consumption | 6BAR |
Country of Origin | Made in India |
₹ 390000 Get Latest Price
Capacity | 2000 Pouch/Hour |
Horizontal Sealing Jaws Movement | PNEUMATIC |
Vertical Sealing Jaws Movement | PNEUMATIC |
Programmable Logic Controller ( PLC ) | DELTA |
HMI Touch Screen | 7 INCH |
Digital Temperature Controller | PID CONTROLLER |
₹ 260000 Get Latest Price
Superior Pack Machineries
Superior Pack Machineries
No.39/6, 2nd Cross Street, Govindhammal Nagar, Poranankuppam
Govindhammal nagar, Thavalakuppam, Pondicherry - 605007, India